Competitors from 53 countries and regions participated in WorldSkills Leipzig 2013
From 2 to 7 July 2013, over 1,000 Competitors proved their skills in Leipzig. The participants arrived from these 53 countries and regions:
| Countries and Regions | ||
|---|---|---|
| Argentina | Armenia | Australia |
| Austria | Bahrain | Belgium |
| Brazil | Canada | Chile |
| China | Colombia | Denmark |
| Dominican Republic | Estonia | Finland |
| France | Germany | Georgia |
| Hongkong, China | Hungary | Iceland |
| India | Indonesia | Iran |
| Ireland | Japan | Korea |
| Kuwait | Luxembourg | Latvia |
| Malaysia | Macao, China | Morocco |
| Netherlands | New Zealand | Norway |
| Oman | Principality of Liechtenstein | Portugal |
| Russia | Saudi Arabia | Singapore |
| South Africa | South Tyrol, Italy | Sweden |
| Switzerland | Thailand | Trinidad and Tobago |
| Chinese Taipei | United Arab Emirates | United Kingdom |
| United States of America | Vietnam | |






















